Quote Number | QUOTE-045 |
Quote Date | March 28, 2019 |
Valid Until | April 27, 2019 |
Total | $2,975.89 |
Wedding Reception
Your Full Name: Brooke Fogler
Your Email: [email protected]
Phone Number: 3032691075
How Many People Are Expected: 150
Event Date: 2019-07-13 / 7:30 pm
Event Duration: 4
Cash & Hosted Bars : true
Cocktails & Mixology Service : true
Bartenders: true
Anything Else We Should Know?: We are bringing in our own alcohol just need bartenders/cups/ice/bar stations
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
4 | Tip Certified Bartender #1 (6 hours) |
$23.00 | $92.00 |
4 | Tip Certified Bartender #2 (6 hours) |
$23.00 | $92.00 |
1 | Basic Bar Setup (2) 6-Feet Rectagle Tables with black linen |
$55.00 | $55.00 |
1 | Ice for 150 people + Ice Chest |
$85.00 | $85.00 |
600 | 9oz Cups - enogh for each person to have 4 to 5 drinks |
$0.10 | $60.00 |
1 | 8x12 Wedding Dance Floor (white) | $2,300.00 | $2,300.00 |
Sub Total | $2,684.00 |
Tax | $222.77 |
Admin Service Fee | $69.12 |
Total | $2,975.89 |
You must be logged in to post a comment.
We add 6 hours to the bartender so they can set up and breakdown
We added to bartenders because you have 150 guests.